Evidence ledger
A portable record, not a screenshot
Download a versioned, machine-readable ledger that separates projection, enacted authority, fund scope, fiscal period and recurrence.
Download the current version
Generated from the claim and source registries. JSON includes source records, locators, review dates, counterarguments and public-surface mappings. A SHA-256 checksum is published with the export.
Current fiscal rows
| ID | Claim | Value | Status | Period | Scope |
|---|---|---|---|---|---|
| GDC-OHC-001 | FY2026 projected mismatch | up to $85.7M | Projected historical | FY2026 | State |
| GDC-OHC-002 | AFY2026 gross utilization adjustment | +$81,094,424 | Enacted | AFY2026 | State |
| GDC-OHC-003 | AFY2026 separate transfer | -$371,500 | Enacted | AFY2026 | State |
| GDC-OHC-004 | AFY2026 approximate net increase | +$80,722,924 | Derived enacted | AFY2026 | State |
| GDC-OHC-005 | Final amended OHC authority | $449,120,594 | Enacted | AFY2026 | State |
| GDC-OHC-006 | Final amended OHC authority | $581,237,497 | Enacted | AFY2026 | Total |
| GDC-OHC-007 | Signed gross OHC authority | $426,575,251 | Enacted | FY2027 | State |
| GDC-OHC-008 | Signed gross OHC authority | $556,580,812 | Enacted | FY2027 | Total |
| GDC-OHC-009 | Comparison-schedule utilization adjustment | +$50,000,000 | Enacted | FY2027 | State |
| GDC-OHC-010 | FY2027 vs. final amended FY2026 | -$22,545,343 | Derived unlike-year | FY27 vs. AFY26 | State |
Reading rule
Authority is not actual spending. State funds are not total funds. Final amended FY2026 is not the same measurement point as original FY2027. The ledger preserves those distinctions even when a shorter narrative uses rounded values.